IPs
| name | IP address | |
|---|---|---|
| nameserver | dns.kanayaj.gr.jp | 60.32.217.106 |
| nameserver | ns-tk061.ocn.ad.jp | 202.234.233.103 |
| mailserver | mail.kanayaj.gr.jp | 60.32.217.108 |
| ctu.kanayaj.gr.jp | 60.32.217.105 | |
| dns.kanayaj.gr.jp | 60.32.217.106 | |
| uro.kanayaj.gr.jp | 60.32.217.107 | |
| mail.kanayaj.gr.jp | 60.32.217.108 | |
| web.kanayaj.gr.jp | 60.32.217.108 | |
| www.kanayaj.gr.jp | 60.32.217.108 | |
| vpn.kanayaj.gr.jp | 60.32.217.109 | |
| rtx.kanayaj.gr.jp | 60.32.217.110 |
| CNAME | name |
|---|---|
| gw | ctu |
| ns | dns |
| mx | |
| knt | web |
| msq.tvk.ne.jp | 202.222.36.3 |